Referenzen
Binnen kürzester Zeit haben uns viele Kunden vertraut und höchst verantwortungsvolle und komplexe Aufgaben übertragen, die wir mit viel Herzblut erfolgreich bearbeitet haben. So können wir heute nach noch nicht einmal 10 Jahren auf eine lange Referenzliste in internationalem Umfeld verweisen.
Beispielhafte Tätigkeiten
- Management
- Geschäftsführung in verschiedenen EU-Ländern
- Operative Bereichsleitung
- Vertriebsleitung
- Projektleitung
- Engineering
- Anlagenkonzeption
- Verfahrenstechnische Auslegung und Detaillierung
- Technische Projektabwicklung
- Inbetriebnahme
Branchen
- Energieversorgung
- Reststoffindustrie
- Biomassennutzung
- Papier und Zellstoff
Referenzliste
Auszug, Stand 01/2026
| Customer | Country of Site | Start of Activities | Completion of activities | Equipment | Plant capacity | Description of Activities |
|---|---|---|---|---|---|---|
| Elixir | Serbia | 2026 | BFB | 33 MWth | Process Support for the commissioning of a (hazardous) waste fired fired BFB Boiler | |
| eew - energy from waste | Germany | 2026 | 2026 | CFB | 130 MWth | Consulting services for the optimisatiopn of the combustion process |
| EVN | Austria | 2025 | 2026 | BFB | 12 MWth | Engineering for a monoincineration plant for (municiple) sludge firing |
| Bioenergiezentrum HKW Klagenfurt | Austria | 2025 | 2026 | BFB | 30 MWth | Design assessment of a biomass fired BFB - Boiler - consulting for retrofit and Trouble shooting |
| Stockholm Exergi (Fortum) | Sweden | 2025 | 2025 | CFB | 170MWe | Consulting services for the retrofit of the cyclone vortex finders of a CFB boiler |
| Elixir | Serbia | 2025 | 2025 | GR | 69MWth | Evaluation of an offer for a grate fired WTE Plant from a Chinese bidder |
| Christof Industries Austria | Austria | 2025 | 2025 | BFB | 4 MWth | Process design for a monoincineration plant for municiple sludge firing |
| Lenzing AG | Austria | 2025 | 2025 | CFB | 94 MWth | Redesign of the final superheater |
| Lenzing AG | Austria | 2025 | 2025 | CFB | 94 MWth | Engineering and advisory services for the retrofit of a multifuel CFB boiler built in der 80s. |
| Wehrle-Werk AG | Germany | 2025 | 2025 | BFB | 1 MWth | Design verification and advisory services for a sludge fired bubbling fluidised bed plant |
| RVL Lenzing - Energie AG | Austria | 2025 | 2026 | CFB | 110 MWth | Concept and engineering for the major upgrade of an existing RDF fired CFB (new nozzle grid concept, advanced Fluidized Bed Heat Exchanger concept with new final inbed superheater design.....) |
| EVN | Austria | 2025 | 2025 | BFB | 4 MWth | Consulting services and tendering for a waste shredder for waste fuels |
| EVN | Austria | 2025 | 2025 | BFB | 4; 12 MWth | Inspection of BFB during maintenance shut down |
| Energie AG | Austria | 2025 | 2025 | BFB | 9 MWth | Concept study for the sludge incineration plant in Austria |
| Norske Skog | Austria | 2025 | 2025 | BFB | 40MWth | Consulting services for the combustion process |
| Heinzelpapier | Austria | 2025 | 2025 | CFB | 43MWth | Redesign of a cyclone vortex finder |
| Kämmerer Osnabrück | Germany | 2025 | 2025 | CFB | 72 MWth | Expert opinion, technical specification and advisory services for new refractory lining of an existing CFB boiler |
| Sappi | Austria | 2025 | 2025 | n.a. | Advisory services for eco/airpreheater exchange of existing recovery boiler | |
| Kämmerer Osnabrück | Germany | 2024 | 2024 | CFB | 72 MWth | Assessment study, Basic Engineering for major design changes on the existing multifuel CFB boiler (72 MW) |
| KVT Zirngibl | Germany | 2024 | 2027 | BFB | 3,8 MWth | Operation support agreement for a sludge fired BFB |
| KVT Zirngibl | Germany | 2024 | 2026 | BFB | 3,8 MWth | Trouble shooting, upgrade and startup activities for a sludge fired BFB designed by Wehrle/Stubenvoll + operation monitoring for next 3 years |
| Lenzing AG | Austria | 2024 | 2025 | CFB | 117 MWth | Review and drafting of key inquiry documents for a new WTE CFB, consulting services |
| Sappi | Austria | 2024 | 2024 | CFB | 165 t/h | Exchange of the SH1 of a Multifuel CFB boiler (technical and PM services) |
| Sappi | Austria | 2024 | 2024 | BFB | Energy study for SAPPI mills | |
| WTE project Elixir - Prahovo | Serbia | 2024 | 2026 | BFB | 33MWth | Process engineering support, upgrade and startup and trouble shooting activities for a hazardous waste fired fired BFB designed by ATEP/Stubenvoll |
| Stadtwerke Neumünster | Germany | 2024 | 2025 | CFB | 95 MWth | Basic engineering and technical specifications for new open nozzle grid and upgrade of bedmaterial heat exchanger, execution site supervision (phase 1-3) |
| Stadtwerke Neumünster | Germany | 2024 | 2024 | CFB | 95 MWth | Evaluation of operating experiences with actual fuel qualities |
| Stockholm Exergi (Fortum) | Sweden | 2024 | 2024 | CFB | 170MWe | Preparation of technical specifications for SH1/1 retrofit tendering |
| PPS | Austria | 2023 | CFB | 167 MWth | Optimisation of the Fluidising blower concept in a CFB Boiler (Maxau/ Germany) | |
| Stockholm Exergi (Fortum) | Sweden | 2023 | 2024 | CFB | 170MWe | Study for an optimisation retrofit of the superheater of a 170MWe biomass fired CFB boiler |
| Fundermax | Austria | 2022 | 2023 | BFB | 25 MWth | Study on Optimisation of A Bubbling Fluidised Bed Boiler (multifuel) |
| Pöls Zellstoff | Austria | 2022 | 2022 | BFB | Conceptual Design for a biomass fired plant based on Fluisied Bed combustion | |
| Steag | Germany | 2022 | 2022 | CFB | Training for CFB-Boilers for an Operation team in Vietnam | |
| Bouygues Energy Services | UK | 2021 | 2021 | GR | 25 t/h steam | Statement on Plant Improvement and Refractory damage |
| EVN | Macedonia | 2021 | 2027 | BFB | 4 MWth | Design of a BFB Boiler for monofiring of Sewage Sludge in Macedonia |
| EVN | Austria | 2021 | 2021 | BFB | 4 MWth | Conceptual Design for a 4 MWth BFB |
| EVN | Austria | 2021 | 2022 | BFB | 12 MWth | Conceptual Design and Support for a sludge fired BFB at Dürnohr ( Project "WSOD") |
| Sappi | Austria | 2021 | 2021 | BFB | 25 t/h steam | Bottle neck Study on a BFB Boiler |
| Sludge2Energy | Germany | 2021 | 2023 | BFB | 12 MWth | Site Management and Commissioning Services of a Sewage sludge fired BFB in Hannover-Lahe/ Germany |
| Techserv | Russia | 2021 | 2022 | BFB | 12 MWth | Design Check of the BFB plant for sludge firing |
| EVN | Germany | 2020 | 2022 | BFB | 12 MWth | Process Engineering and Project Execution Services of a Sewage sludge fired BFB in Straubing/ Germany |
| EVN | Germany | 2020 | 2023 | BFB | 12 MWth | Process Engineering, Project Execution and Commissioning Services of a Sewage sludge fired BFB in Hannover-Lahe/ Germany |
| EVN | Austria | 2020 | 2023 | BFB | 4MWth | Permit Planning, Project Planning, process design, Engineering and commissioning support of a multifuel fired BFB at Dürnrohr / Austria (Project "KSVD") |
| Norske Skog | Austria | 2020 | CFB | 40 MW th | Design review & Consultation for the Operation of a multifuel CFB boiler | |
| Outotec | UK | 2020 | 2020 | BFB | 25 MWth | Technical Consulting on BFB - Process (fired with residues) |
| PPS | Austria | 2020 | CFB | 167 MWth | Retrofit of a Superheater in a CFB Boiler (Maxau/ Germany) | |
| Sappi | Austria | 2020 | 2023 | CFB | 165 t/h | Engineering for the optimisation retrofit of the Superheater of a Multifuel CFB boiler Technical project Execution Support on Process Design |
| Sappi | Austria | 2020 | 2023 | CFB | 165 t/h | Study on a major Revamping of a CFB and BFB site in a paper plant Technical project Execution Support on Process Design |
| Saubermacher | Austria | 2020 | 2020 | BFB | 12MWth | Evaluation of a waste and sludge fired BFB plant concept; |
| Steinbeis Energie GmbH | Germany | 2020 | 2021 | CFB | 110 MW th | Consulting on plant status and maintenance |
| Andritz | Austria | 2019 | 2019 | CFB | Expert consulting services for a RDF fired CFB boiler, incl. Fluidised nozzle grid design, ash discharge system, fluidised bed heat exchanger design | |
| eew | Germany | 2019 | 2019 | CFB | 155 t/h | Optimization of a CFB Process fired with RDF |
| Energo Instal | Poland | 2019 | 2019 | CFB | Support on the Process at CFB Zofiowka | |
| Stockholm Exergi (Fortum) | Sweden | 2019 | 2019 | CFB | 170MWe | Technical Process Expertise, Technical Reports, Process Opimisation of a 170MWe biomass fired CFB boiler |
| WTE | Germany | 2019 | 2019 | BFB | 12 MWth | Design of a BFB Boiler for monofiring of Sewage Sludge in Germany |
| WTE | Germany | 2019 | 2019 | BFB | 12 MWth | Design of a BFB Boiler for monofiring of Sewage Sludge in Germany |
| Bouygues Energy Services | UK | 2018 | 2020 | GR | 5 x 25 t/h | Risk assessment and Consulting for a grate fired RDF gasification plant |
| CheMin | Germany | 2018 | 2018 | CFB | 155 t/h | Technical Report on the Damage of Refractory lining of a Fluidised bed heat exchanger of an RdF-fired CFB-Boiler |
| deBrauw / Amlyn | Netherlands | 2018 | 2019 | CFB | 20 Mwe | Technical Support for Arbitration about a biomass fired Power plant with CFB |
| Enages | Austria | 2018 | 2019 | BFB | 40 MWth | Support on Optimisation of a Bubbling fluidised Bed Boiler |
| Oschatz Energy and Environment | China | 2018 | 2020 | n.a. | Interim Management for Leading a pressure Part manufactury in Nanjing (PRC) |
CFB Circulating Fluidised Bed Boiler
BFB Bubbling Fluidised Bed Boiler
GR Grate fired Boiler
HRSG Heat Recovery Steam Generator (behind Gas Turbine)